

SJCC Room Occupancy
Use and Limits
Chaminade Center: Reich Room (101)
Use | Full Capacity | 30% Capacity |
Classroom Use | 48 | 14 |
Tables & Chairs | 96 | 28 |
Chairs Only | 217 | 65 |
Chaminade Center: O’Donohue Room (103)
Use | Full Capacity | 30% Capacity |
Classroom Use | 100 | 30 |
Tables & Chairs | 200 | 60 |
Chairs Only | 442 | 132 |
Cassidy Center
Use | Full Capacity | 30% Capacity |
Classroom Use | 30 | 9 |
Tables & Chairs | 60 | 18 |
Chairs Only | 128 | 38 |
Tonry Conference Room
Use | Full Capacity | 30% Capacity |
Classroom Use | 32 | 9 |
Tables & Chairs | 64 | 19 |
Chairs Only | 135 | 40 |
Downstairs Hall
Use | Full Capacity | 30% Capacity |
Classroom Use | 45 | 13 |
Tables & Chairs | 90 | 27 |
Chairs Only | 192 | 57 |
Downstairs Classrooms:
Full Capacity | 30% Capacity | |
20 | 6 |
Note: The numbers provided do not account for social distancing. When tables and chairs are set up six feet apart, the actual number a room will hold may be considerably less than the 30% Capacity number indicates.